Is Meditite Good Pokemon Go
Table of Contents
How Shiny is Acquired
Evolution
- Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
31.50 kg Weight
1.30 m Pinnacle
Pokemon Max CP Level fifty: 1,618 Level 40: i,431 Level 25: 1,022 (Raid + Weather) Level xx: 817 (Raid) Level 15: 613 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Counter should be paired with Dynamic Punch. This is Medicham'due south best offensive moveset.
PVE Defensive Moves Caption
-
Counter is superior to Psycho Cut, dealing more damage to targets that resist Fighting-type attacks.
-
Ice Punch not only provides counter coverage but may besides exist the simply charge move Medicham can use in the ten seconds earlier information technology's KO'd.
-
WhileAbility-Up Dialmay not be particularly powerful, its depression cost tin brand it usable to deal with some attackers.
PVE Overview
Behold the near powerful Pokemon in the franchise, possessing an Atk stat just bested by… Blissey? Disgusting. Well, for what it lacks in offense it makes up for in… being more fragile than Alakazam? OK, move on people, zero to run into here.
In the console games, Medicham stands out as being one of the heaviest hitters. In Pokemon Become it's missing the surreptitious to its strength: the ability Pure Power. Pure Power doubles Medicham's Atk stat, taking it from zero to hero. Alas, Pokemon GO doesn't have abilities implemented. Equally a event, Medicham'southward base of operations stats are less than Spoink's. On that aforementioned note, Medicham also receives a Mega Development in Generation 6, simply the aforementioned lack of Pure Power will greatly concord information technology back unless Niantic makes more changes before then.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Counter | Ice Punch Psychic | A |
Counter | Ability-Up Dial Psychic | A- |
Counter | Ice Dial Dynamic Punch | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Other
Female Ratio | 50.0 % |
Male Ratio | fifty.0 % |
Flee Charge per unit | 6.0 % |
Buddy Distance | 3 km |
Capture Rate | 20.0 % |
Pokemon Blazon Nautical chart
Raid Boss Catch Rate
Fighting Medal
None
Bronze
Argent
Golden
Psychic Medal
None
Bronze
Silver
Gold
Normal | Squeamish! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Drupe | - | ||||
Bend |
Pokemon Min/Max CP Values
How to apply: You need to know your Pokemon's exact level. To discover exactly what level your Pokémon is, power up your Pokémon post-obit this chart until you're certain of your level from Stardust cost changes.
A Pokémon'due south minimum level is 1.
Every fourth dimension you ability upwards, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 16 | 20 |
200 | 1.5 | 33 | 41 |
200 | 2 | 51 | 63 |
200 | ii.5 | 68 | 85 |
400 | 3 | 86 | 106 |
400 | 3.5 | 103 | 128 |
400 | 4 | 121 | 149 |
400 | four.5 | 138 | 171 |
600 | 5 | 156 | 193 |
600 | five.5 | 173 | 214 |
600 | half dozen | 191 | 236 |
600 | half dozen.5 | 208 | 257 |
800 | 7 | 226 | 279 |
800 | seven.5 | 243 | 301 |
800 | eight | 261 | 322 |
800 | 8.5 | 279 | 344 |
chiliad | 9 | 296 | 365 |
g | 9.v | 314 | 387 |
chiliad | x | 331 | 409 |
m | 10.5 | 348 | 429 |
1300 | 11 | 364 | 449 |
1300 | 11.5 | 381 | 470 |
1300 | 12 | 397 | 490 |
1300 | 12.v | 414 | 511 |
1600 | xiii | 430 | 531 |
1600 | 13.5 | 447 | 552 |
1600 | fourteen | 464 | 572 |
1600 | 14.five | 480 | 592 |
1900 | 15 | 497 | 613 |
1900 | xv.five | 513 | 633 |
1900 | 16 | 530 | 654 |
1900 | 16.5 | 546 | 674 |
2200 | 17 | 563 | 695 |
2200 | 17.5 | 580 | 715 |
2200 | 18 | 596 | 736 |
2200 | 18.5 | 613 | 756 |
2500 | xix | 629 | 776 |
2500 | 19.five | 646 | 797 |
2500 | xx | 662 | 817 |
2500 | twenty.5 | 679 | 838 |
3000 | 21 | 695 | 858 |
3000 | 21.5 | 712 | 879 |
3000 | 22 | 729 | 899 |
3000 | 22.5 | 745 | 920 |
3500 | 23 | 762 | 940 |
3500 | 23.5 | 778 | 960 |
3500 | 24 | 795 | 981 |
3500 | 24.v | 812 | 1001 |
4000 | 25 | 828 | 1022 |
4000 | 25.5 | 845 | 1042 |
4000 | 26 | 861 | 1063 |
4000 | 26.v | 878 | 1083 |
4500 | 27 | 894 | 1104 |
4500 | 27.5 | 911 | 1124 |
4500 | 28 | 928 | 1145 |
4500 | 28.5 | 944 | 1165 |
5000 | 29 | 961 | 1185 |
5000 | 29.5 | 977 | 1206 |
5000 | thirty | 994 | 1226 |
5000 | 30.5 | 1002 | 1237 |
6000 | 31 | 1010 | 1247 |
6000 | 31.5 | 1019 | 1257 |
6000 | 32 | 1027 | 1267 |
6000 | 32.5 | 1035 | 1277 |
7000 | 33 | 1044 | 1288 |
7000 | 33.five | 1052 | 1298 |
7000 | 34 | 1060 | 1308 |
7000 | 34.v | 1068 | 1318 |
8000 | 35 | 1077 | 1329 |
8000 | 35.5 | 1085 | 1339 |
8000 | 36 | 1093 | 1349 |
8000 | 36.5 | 1102 | 1359 |
9000 | 37 | 1110 | 1369 |
9000 | 37.5 | 1118 | 1380 |
9000 | 38 | 1126 | 1390 |
9000 | 38.v | 1135 | 1400 |
10000 | 39 | 1143 | 1410 |
10000 | 39.5 | 1151 | 1421 |
10000 | 40 | 1160 | 1431 |
Show All
Is Meditite Good Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/308
Posted by: gainessquen1984.blogspot.com
0 Response to "Is Meditite Good Pokemon Go"
Post a Comment